ABK WELDING
CNC Flame Cutting Machine
Our CNC flame cutting machine, also referred to as a CNC flame cutter, is specifically engineered to precision-cut a variety of metals including mild steel, high carbon steel, stainless steel, aluminum, copper, and numerous non-ferrous metals. Its applications span across diverse industries such as pipe manufacturing, automotive, shipbuilding, petrochemicals, defense, metallurgy, aerospace, boilers, pressure vessels, and locomotives.
Features of CNC Flame Cutting Machine:
1. Our CNC flame cutter is characterized by exceptional rigidity, precision, and reliable performance, ensuring stable operation and easy maintenance.
2. Each component of this cutter has undergone meticulous annealing, polishing, and painting processes to guarantee durability and longevity.
3. This cutter is compatible with a plasma cutting torch, enhancing its versatility and cutting capabilities.
4. The cutting torch's lifting device can be automatically or electrically elevated using the ball guide rail, ensuring precise and efficient cutting.
5. Additionally, our CNC flame cutter features an autoignition function, further enhancing its user-friendly design and operational efficiency.
Technical Parameters of CNC Flame Cutting Machine:
Model | Driving form | Rail gap (mm) | Effective width (mm) | Cutting thickness(mm) | Cutting speed(mm/min) | Max speed (mm/min) | Vertical range (mm) | ||
Flame cutting | Plasma cutting machine | Flame cutting | Plasma cutting | ||||||
CNCⅠ-2500 | Single side | 2500 | 1600 | 6-200 (Refer to the performance of the cutting head) | Varies with different models | 100-750 (Refer to the performance of the cutting head) | Varies with the power supply | 6000 | 200 |
CNCⅠ-3000 | Single side | 3500 | 2100 | 6000 | 200 | ||||
CNCⅠ-4000 | Single side | 4000 | 3100 | 12000 | 200 | ||||
CNCⅡ-4000 | Double side | 4000 | 3100 | 12000 | 200 | ||||
CNCⅡ-5000 | Double side | 5000 | 4100 | 12000 | 200 | ||||
CNCⅡ-6000 | Double side | 6000 | 5100 | 12000 | 200 | ||||
CNCⅡ-7000 | Double side | 7000 | 6100 | 12000 | 200 | ||||
CNCⅡ-8000 | Double side | 8000 | 7100 | 12000 | 200 | ||||
CNCⅡ-9000 | Double side | 90000 | 8100 | 12000 | 200 | ||||
CNCⅡ-11000 | Double side | 11000 | 10100 | 12000 | 200 | ||||
CNCⅡ-12000 | Double side | 12000 | 11100 | 12000 | 200 | ||||
CNCⅡ-13000 | Double side | 13000 | 12100 | 12000 |
Technical Parameters of CNC Series Digital Multi-Head Straight Cutter:
Model | Driving form | Rail gap (mm) | Effective width(mm) | Cutting thickness (mm) | cutting speed (mm/min) | Max speed (mm/min) | Vertical range (mm) |
CNC-3000 | Single side | 3000 | 2100 | 6-200 (Refer to the performance of the cutting head) | 100-750 (Refer to the performance of the cutting head) | 6000 | 150 |
CNC-3500 | Single side | 3500 | 2600 | 6000 | 150 | ||
CNC-4000 | Single side | 4000 | 3100 | 12000 | 150 | ||
CNCⅡ-5000 | Double side | 5000 | 4100 | 12000 | 150 | ||
CNCⅡ-6000 | Double side | 6000 | 5100 | 12000 | 150 | ||
CNCⅡ-7000 | Double side | 7000 | 6100 | 12000 | 150 | ||
CNCⅡ-8000 | Double side | 8000 | 7100 | 12000 | 150 | ||
CNCⅡ-9000 | Double side | 9000 | 8100 | 12000 | 150 | ||
CNCⅡ-10000 | Double side | 10000 | 9000 | 12000 | 150 | ||
CNCⅡ-11000 | Double side | 11000 | 10100 | 12000 | 150 | ||
CNCⅡ-12000 | Double side | 12000 | 11100 | 12000 | 150 | ||
CNCⅡ-13000 | Double side | 13000 | 12100 | 12000 | 150 |
Since 1999, Wuxi ABK Machinery Co., Ltd. has been a leading manufacturer of welding positioners in China. In addition to welding positioners, we offer a wide range of high-quality products including welding rotators, welding turntables, wind tower production lines, H-beam welding lines, pipe welding equipment, CNC cutting machines, grinding machines, roll forming machines, and plate bending machines. Our products are ISO and CE certified, making them popular among clients worldwide, including those from Spain, India, Germany, South Africa, Brazil, Chile, Argentina, Russia, Italy, France, Vietnam, and more. For all your welding positioner needs, feel free to contact us.